This reference document lists all tested transformers, electronic drivers and dimming systems confirmed compatible with the Dulora Sunset Dim MR16 and FlexBeam MR16. A downloadable PDF is available from the Downloads tab on each product page.
Minimum Lamp Load
Several transformers on this list require a minimum connected load of 2 lamps to operate reliably. These are marked "min 2pcs." Running a single lamp on these units will commonly result in flickering, failure to dim, or the lamp not striking. Confirm the transformer's minimum load against the number of lamps per circuit before specifying.
Compatible Transformers and Drivers
| # | Manufacturer | Model (MPN) | Power Range (VA/W) | Remark |
|---|---|---|---|---|
| 1 | Dulora | OmniDim IP20 | 30–60 | |
| 2 | Philips | ET-E 10 | 0–10 | |
| 3 | Philips | ET-S 60 | 20–60 | |
| 4 | Philips | ET-E 60 | 20–60 | min 2pcs |
| 5 | Philips | ET-S 105 | 35–105 | min 2pcs |
| 6 | Philips | Primaline 70 | 20–70 | |
| 7 | Philips | Primaline 105 | 35–105 | |
| 8 | Osram | ET-A 60 | 20–60 | |
| 9 | Osram | HTL-105 | 35–105 | min 2pcs |
| 10 | Osram | HTL-225 | 50–225 | min 2pcs |
| 11 | Osram | HTM-70 | 20–70 | |
| 12 | Osram | HTM-150 | 50–150 | |
| 13 | Osram | HTN-75 | 20–75 | |
| 14 | Osram | ET-Parrol70 | 20–70 | |
| 15 | Osram | ET-Parrol105 | 35–105 | min 2pcs |
| 16 | Osram | ET-Redback 60 | 20–60 | |
| 17 | HEP | TB60M | 10–60 | |
| 18 | HEP | TL150S | 50–150 | |
| 19 | BARTEC | EGH50 | 50 | |
| 20 | ROBUS | RM70DN | 20–70 | min 2pcs |
| 21 | LEDWORLD | LW70 | 0–70 | |
| 22 | Tridonic Atco | TE Viper 60VA | 20–60 | |
| 23 | Tridonic Atco | TE Vipper 105VA | 35–105 | |
| 24 | Tridonic Atco | TE-0105 one4all sc (DALI) | 20–105 | |
| 25 | Tridonic Atco | TE-0105 S003 | 20–105 | |
| 26 | Tridonic Atco | TE-0070 Speedy | 20–70 | |
| 27 | Tridonic Atco | TE-0060 Possum | 20–60 | |
| 28 | Jung | SNT 40 | 10–40 | |
| 29 | Jung | SNT 70 F | 20–70 | min 2pcs |
| 30 | Jung | SNT 105 F | 20–105 | min 2pcs |
| 31 | Niko | 320-00002 | 0–50 | |
| 32 | Niko | 320-00122 | 35–105 | |
| 33 | Niko | 320-00131 | 20–70 | |
| 34 | Govene (EMC) | YT50 | 0–50 | |
| 35 | Govene (EMC) | YT70 | 0–70 | |
| 36 | Govene (EMC) | YT250 | 0–250 | |
| 37 | Radiant Lighting | XE060/03 | 20–50 | min 2pcs |
| 38 | Radiant Lighting | XE105/04 | 35–105 | min 2pcs |
| 39 | Aurora | AU-S60 | 20–60 | |
| 40 | Aurora | AU-IC60 | 20–60 | min 2pcs |
| 41 | Aurora | AU-E60 | 10–60 | |
| 42 | Aurora | AU-60TA | 20–60 | min 2pcs |
| 43 | Aurora | AU-LED16T | 0–16 | |
| 44 | Aurora | AU-LED1012CV | 0–10 | |
| 45 | Enlite | EN-SC60 | 20–60 | |
| 46 | Enlite | EST 60/12.636 | 10–60 | |
| 47 | Enlite | STR 50/12.342 | 50 | |
| 48 | Self/ABI | SET60T-EL | 10–60 | |
| 49 | Self | SET60M | 20–60 | |
| 50 | IBL Lighting | 4632.00 | 20–60 | |
| 51 | DesignLight | D-AC70U | 0–70 | |
| 52 | Actec | ULTRA70 | 0–70 | |
| 53 | Actec | MINI60 | 20–60 | min 2pcs |
| 54 | Vadsbo | ETU70L | 0–70 | |
| 55 | Verbright | ECT 12V/50W | 50 | |
| 56 | Nelson | MICRO 60 | 10–60 | |
| 57 | Relco | MICRO 60 PFS | 10–60 | |
| 58 | Relco | SUGAR 60 | 10–60 | |
| 59 | Spazio Lighting | TR50 | 50 | |
| 60 | Spazio Lighting | 7373 | 70 | |
| 61 | Crompaton Lighting | CBC60 | 60 | |
| 62 | BLV | 456001 | 0–60 | |
| 63 | TCL | ET60H | 20–60 | |
| 64 | TCL | ET60A | 20–60 | |
| 65 | TCL | ET50S | 10–50 | |
| 66 | nVc | ET60E | 20–60 | |
| 67 | Lonon | LNDET-50 | 10–50 | |
| 68 | Rayuan | EN-60 | 10–60 | |
| 69 | Italed | Avanti-UnoB 2732 | ||
| 70 | Eaglerise | EEP60LS | 20–60 | |
| 71 | Jing Cai | ET-50 | 10–50 | |
| 72 | CDN | CS50N | 10–50 | |
| 73 | Hatch | RS-12-60M | 20–60 | |
| 74 | Delta | 34060.03 | 10–50 | |
| 75 | Xing Hua | LW-188A55 | 0–50 | |
| 76 | Lutron | RRD-6D | 0–50 | |
| 77 | ELKO | 315GLE | 0–50 | |
| 78 | Schneider | ATTD1000RL | 20–60 | |
| 79 | Schneider | C-BUS Smart Dimming System | tbd | |
| 80 | DaliTek & Philips | Daitek Smart Dimming System | tbd |
Compatible Whole-Home and Architectural Dimming Systems
The following whole-building and architectural dimming systems are confirmed compatible with both Dulora MR16 spotlights at a system level.
| # | Manufacturer | System |
|---|---|---|
| 81 | Lutron | GRAFIK Eye QS |
| 82 | Lutron | RadioRA 2 |
| 83 | Leviton | DWZ06-1 |
| 84 | Leviton | DWZ06-2 |
| 85 | Leviton | DWZ10 |
| 86 | Schneider | Etis 230-20-C |
| 87 | Eaton | E4020-12-C |
| 88 | Eaton | E4020-24C |
| 89 | Eaton | E4020-48-C |
| 90 | Philips | BZ-LC12-C |
| 91 | Philips | BZ-LC24-C |
Unlisted Transformers
This list reflects tested units only. Performance on unlisted transformers cannot be guaranteed. Contact our trade team for guidance on specific models not covered here.
Note
Performance is influenced by dimmer type, transformer specifications, fixture design and ambient temperature. This list is based on testing under standard conditions with a representative sample and should be treated as a reference guide. Compatibility applies when installation follows Dulora guidelines.